24" Undercounter Wine Storage
Owners guides and accessories
Technical Specifications
Dimensions | 23 7/8"W x 34"H x 24"D |
Door Clearance | 25 3/8" |
Weight | 195 lbs |
Wine Storage Capacity | 46 Bottles |
Star-K Certified |
Model Options
424G/S/PH-LH | $3,845 |
424G/S/PH-RH | $3,845 |
424G/S/TH-LH | $3,780 |
424G/S/TH-RH | $3,780 |
424HAG/S/PH-LH | $3,845 |
424HAG/S/PH-RH | $3,845 |
424HAG/S/TH-LH | $3,780 |
424HAG/S/TH-RH | $3,780 |
Installation Guides
Use and care videos
Explore our use and care videos for maintenance tips and how-tos.
Electrical Requirements
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Electrical Location Illustration