Speed Oven Gourmet Mode
Topics:
- Speed Oven gourmet feature
- How to use the gourmet feature on Speed Oven
The Gourmet feature detects moisture and humidity from food as it heats and automatically adjusts the cook time and power level. Fresh vegetables and poultry have two options. Follow directions on the control panel display to select the desired option.
To use Gourmet Mode:
- Touch Gourmet, then use the number pads to select the desired food (for example, 5 for baked potatoes).
- Touch Start.
Note: The Speed Oven controls function like a microwave. If the door is opened during use, press Start to resume operation.
- When a program has finished, the controls reset to idle mode. It is not possible to restart the same program by pressing Start only. Select the desired mode as if starting for the first time.
Gourmet Guide | ||||
Number | Food | Amount | Method | Instructions |
1 | Fresh Fruit and Vegetables—Soft Broccoli, Cauliflower, Cabbage, Brussels Sprouts, Spinach, Zucchini, and Baked Apples | 1/4–3 lb (115 g to 1.4 kg) 2–4 medium | Microwave | Wash and place in a microwave-safe, non-metallic container. Cover with the lid or plastic wrap (pierce five times). After cooking, stir if possible. Let stand for 2–5 minutes, covered. |
2 | Fresh Vegetables—Hard Carrots (sliced) Corn on the Cob Green Beans Winter Squash (diced) Winter Squash (halves) | 1/4–2 lb (115 g–.9 kg) 2–4 pieces 1/4–2 lb (115 g–.9 kg) 1/4–2 lb (115 g–.9 kg) 1–2 | Microwave | Place in a microwave-safe, non-metallic container. Add 1–4 tablespoons (15–60 ml) water. Cover with the lid for tender vegetables. Use plastic wrap for tender-crisp vegetables. After cooking, stir if possible. Let stand for 2–5 minutes, covered. |
3 | Frozen Vegetables | 1/4–2 lb (115 g–.9 kg) | Microwave | Place in a microwave-safe, non-metallic container. Do not add water. Cover with the lid or plastic wrap. After cooking, stir and let stand for 3 minutes, covered. |
4 | Frozen Entree | 8 oz–3 lb (227 g–1.4 kg) | Microwave | Remove the contents from the package. Remove the outer wrapping and follow the package directions for covering. After cooking, let stand for 1–3 minutes, covered. |
5 | Baked Potatoes | 1–6 medium | Microwave | Pierce each potato three times per side and place around the perimeter of the turntable. After cooking, remove from the microwave, wrap in aluminum foil, and let stand for 5–10 minutes. |
6 | Bacon | 2-6 slices | Microwave | Place in a paper-towel-lined microwave-safe, non-metallic container. Thick-cut bacon may require additional time to achieve the desired doneness. |
7 | Hamburgers | 2–4 patties 1/4 lb (115 g) each | Broil and Microwave | Place burgers in a shallow, oven-safe, glass container on a riser. |
8 | Steaks | 2 steaks 3/4–1" (19–25) thick | Broil and Microwave | Place steaks in a shallow, oven-safe, glass container on a riser. |
9 | Ground Meat | 1/4–2 lb (115 g–.9 kg) | Microwave | Place ground meat in a microwave-safe, non-metallic container and slightly separate the meat prior to cooking. Cover with plastic wrap (pierce five times). When the microwave stops, stir and chop the meat to break up large pieces. Cover and touch Start. After cooking, let stand for 2–3 minutes, covered. |
10 | Chicken Pieces—Bone-In Wing, Leg, Thigh, Breast | 2–4 pieces | Broil and Microwave | Place chicken pieces in a shallow, oven-safe, glass container on a high riser. After cooking, let stand for 5 minutes. The internal temperature should be at least 170°F (75°C) for white meat and 180°F (80°C) for dark meat. |
11 | Chicken Breasts—Boneless | 2–4 pieces | Broil and Microwave | Place chicken breasts in a shallow, oven-safe, glass container on a high riser. After cooking, let stand for 5 minutes. The internal temperature should be at least 170°F (75°C). |
12 | Fish | 1/4–2 lb (115 g to .9 kg) | Microwave | Arrange in a ring around a shallow microwave-safe, nonmetallic container. Cover with plastic wrap (pierce five times). After cooking, let stand for 5 minutes, covered. |
13 | White Rice | 1/2–4 cups (95–512 g) | Microwave | Place the rice into a microwave-safe, non-metallic container and add double the quantity of boiling water (for example, 1 cup rice and 2 cups water). Cover with a lid or plastic wrap (pierce five times). After cooking, stir, cover, and let stand until all the liquid has been absorbed. |
14 | Cakes | 1 cake 9" pan | Convection and Microwave | Prepare according to package or recipe directions. Once preheat is complete, place in a 9" (229) oven-safe, glass container on the low riser. |
15 | Cookies | Up to 9 on a 12" pan | Convection | Prepare according to package or recipe directions and place on a 12" (305) pizza pan on the low riser. Cookies should be approximately 2" (51) for best results. |
Refer to the product Use and Care Guide for further information.
For information about other cooking modes or recipes, see also:
DID THIS ANSWER YOUR QUESTION?
We're standing by with answers
Whether you're shopping for appliances or have questions about those you already own, we've got the resources you need. Talk directly to a customer care expert at the Sub-Zero, Wolf, and Cove service center, or connect with an appliance consultant at an official showroom near you. Get quick answers online, or reach a certified service provider or installer. And much more.
Call us at (800) 222-7820