Wolf Voltage, Amperage, and Wattage Ratings
Topics:
- Does Wolf have amperage ratings for their product?
- Does Wolf list the voltage that the amperage is based upon?
- What are the wattages for Wolf units?
- What is the amp draw for Wolf units?
- Running amps for a Wolf product
Answer:
Wolf does not have maximum amperage ratings for the majority of the units. Maximum amperage is higher than running amps.
- The amp ratings are approximations.
- The voltage that these readings are based on is listed on the rating plate. Usually 120 VAC or 240 VAC.
- Wattage is also based upon voltage. Most of the values below are calculated from voltage multiplied by amps, which equals watts.
- For all products, Wolf still suggests using the standard, dedicated circuits suggested in each product installation guide.
- For any products listed as N/A on the table below, assume the full, standard circuit and amperage are required.
- Amperage ratings for blower motors are found in the blower installation instructions.
NOTE: The table below is not in alphabetical order. Use the find function (Ctrl+F) and type in the model number of the unit in question.
Model | Running Amps (Also on Rating Plate) | Voltage | Wattage |
BBQ242-2 | 0.58 | 120 | 69.6 |
BBQ36-2 | 0.58 | 120 | 69.6 |
BBQ362-2 | 0.58 | 120 | 69.6 |
BBQ48-2 | 0.58 | 120 | 69.6 |
BM13 | 0.25 | 120 | 30 |
CE15 | 14.17 | 240 | 3400 |
CE30 | 31.25 | 240 | 7500 |
CE36 | 43.75 | 240 | 10500 |
CG15 | 1 | 120 | 120 |
CG243TF/S | 1 | 120 | 120 |
CG30 (all models) | 1 | 120 | 120 |
CG36 (all models) | 1 | 120 | 120 |
CI15 (3700W) | 15.42 | 240 | 3700 |
CI24 (6850W) | 28.54 | 240 | 6850 |
CI30 (7400W) | 30.83 | 240 | 7400 |
CI36 (11100W) | 46.25 | 240 | 11100 |
CSO24 (all models) | 16 | 240 | 3840 |
CSO30 (all models) | 16 | 240 | 3840 |
SPO (all models) | N/A | 240 | 2550 |
CT15E | 15.4 | 240 | 3700 |
CT15G | 1 | 120 | 120 |
CT15I | 15 | 240 | 3600 |
CT30E | 33.8 | 240 | 8110 |
CT30E-208 | 38 | 208 | 7900 |
CT30G/S | 1 | 120 | 120 |
CT30I | 30 | 240 | 7200 |
CT36E | 43.8 | 240 | 10510 |
CT36G/S | 1 | 120 | 120 |
CT36I | 46.7 | 240 | 11200 |
CTEIH42I | N/A | N/A | N/A |
CTEWH30I | N/A | N/A | N/A |
CTEWH36 | N/A | N/A | N/A |
CTEWH45 | N/A | N/A | N/A |
CTWH30 | N/A | N/A | N/A |
CTWH36 | N/A | N/A | N/A |
CW24 | 3.5 | 120 | 4 |
DD30 | N/A | N/A | N/A |
DD30 - 14" | 3.6 | 120 | Blower Dependent |
DD36 | N/A | N/A | N/A |
DD36 - 14" | 3.6 | 120 | Blower Dependent |
DD45 | N/A | N/A | N/A |
DD45 - 14" | 3.6 | 120 | Blower Dependent |
Legacy DF304 | 21.6 | 240 | 5185 |
Legacy DF36 | 21.6 | 240 | 5185 |
Legacy DF48 | 42.5 | 240 | 10200 |
Legacy DF60 | 42.5 | 240 | 10200 |
Legacy IR304 | 52.82 | 240 | 12580 |
Legacy IR365 | 68 | 240 | 16320 |
DF30 | 21.3 | 240 | 5100 |
DF36 | 21.3 | 240 | 5100 |
DF48 | 40.8 | 240 | 9800 |
DF60 | 42.5 | 240 | 10200 |
IR30 | 53 | 240 | 12700 |
IR36 | 68.5 | 240 | 16400 |
DO27TM | N/A | N/A | N/A |
DO30 (L) | 37 | 240 | 8900 |
DO30 TM / CM / PM | 45 | 240 | 10800 |
DO30-2 (E) | 37 | 240 | 8900 |
DO3050TE/S/T | 32.2 | 208 | 6700 |
DO3050PE/S/P | 32.2 | 208 | 6700 |
DO3050PE/S/P | 32.2 | 208 | 6700 |
DO3050CM/B | 38.9 | 208 | 8100 |
DO3050CM/S | 38.9 | 208 | 8100 |
DO3050CMCSO/S | 38.9 | 208 | 8100 |
DO3050CMCSO/B | 38.9 | 208 | 8100 |
EC24 | 11.25 | 120 | 1350 |
FM15 | 11.3 | 240 | 2712 |
GM15 | 11.7 | 240 | 2808 |
GR304 | 6 | 120 | 720 |
GR36 | 6 | 120 | 720 |
GR48 | 6 | 120 | 720 |
GR60 | 6 | 120 | 720 |
IF15 | 10.9 | 240 | 2616 |
IG15 | 11.7 | 240 | 2808 |
IH4227 | N/A | N/A | N/A |
IM15S | 1 | 120 | 120 |
IS15 | 10.9 | 240 | 2616 |
MM15TF | 1 | 120 | 120 |
MS24 | 14.3 | 120 | 1200 |
MC24 | 13 | 120 | 900 |
MD (all models) | 13.6 | 120 | 950 |
MDD | 13.5 | 120 | 900 |
MW24 | 14 | 120 | 1650 |
MW24-1100 | 14 | 120 | 1500 |
MWC24 | 13 | 120 | 1550 |
MWD24-2 | 12.5 | 120 | 1500 |
MWD30-2 | 12.5 | 120 | 1500 |
OG30 | 1.1 | 120 | 132 |
OG36 | 1.1 | 120 | 132 |
OG42 | 1.1 | 120 | 132 |
OG54 | 1.1 | 120 | 132 |
PI363418 | N/A | 120 | Blower Dependent |
PI423418 | N/A | 120 | Blower Dependent |
PI543418 | N/A | 120 | Blower Dependent |
PI663418 | N/A | 120 | Blower Dependent |
PL342212 | N/A | 120 | Blower Dependent |
PL402212 | N/A | 120 | Blower Dependent |
PL422212 | N/A | 120 | Blower Dependent |
PL462212 | N/A | 120 | Blower Dependent |
PL522212 | N/A | 120 | Blower Dependent |
PL582212 | N/A | 120 | Blower Dependent |
PW302210 | N/A | 120 | Blower Dependent |
PW302418 | N/A | 120 | Blower Dependent |
PW362210 | N/A | 120 | Blower Dependent |
PW362418 | N/A | 120 | Blower Dependent |
PW422210 | N/A | 120 | Blower Dependent |
PW422418 | N/A | 120 | Blower Dependent |
PW482210 | N/A | 120 | Blower Dependent |
PW482418 | N/A | 120 | Blower Dependent |
PW542418 | N/A | 120 | Blower Dependent |
PW602418 | N/A | 120 | Blower Dependent |
PW662418 | N/A | 120 | Blower Dependent |
PWC362418 | N/A | 120 | Blower Dependent |
PWC422418 | N/A | 120 | Blower Dependent |
PWC482418 | N/A | 120 | Blower Dependent |
PWC542418 | N/A | 120 | Blower Dependent |
R304 | 6 | 115 | 690 |
R36 | 6 | 115 | 690 |
R48 | 6 | 115 | 690 |
R60 | 6 | 115 | 690 |
RT36 | 1 | 115 | 115 |
RT48 | 1 | 115 | 115 |
SB13 | 0.25 | 120 | 30 |
SB13-LP | 0.25 | 120 | 30 |
SM15 | 11.3 | 240 | 2712 |
SO24 | 16 | 240 | 3600 |
SO27TM | N/A | N/A | N/A |
SO30 (L) | 21 | 240 | 5040 |
SO30 TM / CM / PM | 22.5 | 240 | 5400 |
SO30-2 (E) | 21 | 240 | 5040 |
SO3050TE/S/T | 16.3 | 208 | 3400 |
SO3050PE/S/P | 16.3 | 208 | 3400 |
SO3050CM/B | 19.7 | 208 | 4100 |
SO3050CM/S | 19.7 | 208 | 4100 |
SO36 (L) | 21 | 240 | 5040 |
SRT304 | 1 | ||
SRT36 | 1 | 120 | 120 |
SRT48 | 1 | 120 | 120 |
TM15 | 13 | 240 | 3100 |
VC36 | 2.4 | 120 | with 600 CFM Internal |
VC48 | 2.4 | 120 | with 600 CFM Internal |
VI42B | 2.8 | 120 | with 600 CFM Internal |
VI42S | 2.8 | 120 | with 600 CFM Internal |
VI45G | 2.8 | 120 | with 600 CFM Internal |
VU24S | 2.4 | 120 | with 600 CFM Internal |
VU30S | 2.4 | 120 | with 600 CFM Internal |
VW30B | 2.8 | 120 | with 600 CFM Internal |
VW30S | 2.8 | 120 | with 600 CFM Internal |
VW36B | 2.8 | 120 | with 600 CFM Internal |
VW36G | 2.8 | 120 | with 600 CFM Internal |
VW36S | 2.8 | 120 | with 600 CFM Internal |
VW45B | 2.8 | 120 | with 600 CFM Internal |
VW45G | 2.8 | 120 | with 600 CFM Internal |
WWD30 | 7.1 | 120 | 850 |
WWD30O | 7.1 | 120 | 850 |
VS24 | 4.5 | 240 | 480 |
Refer to the product Installation Guide for further information.
DID THIS ANSWER YOUR QUESTION?
We're standing by with answers
Whether you're shopping for appliances or have questions about those you already own, we've got the resources you need. Talk directly to a customer care expert at the Sub-Zero, Wolf, and Cove service center, or connect with an appliance consultant at an official showroom near you. Get quick answers online, or reach a certified service provider or installer. And much more.
Call us at (800) 222-7820