Wolf Ventilation Filter Information
Topics:
- How many filters are in a ventilation hood?
- What are the dimensions of ventilation filters?
- What type of filter does a ventilation hood have?
- Number of filters included with Wolf hoods
- Which ventilation hoods have mesh or baffle filters?
- What are the part numbers for replacement ventilation hood filters?
- Where are baffle filters when the hood is shipped?
Answer:
Wolf baffle filters for Pro Ventilation hoods ship installed inside the hood when the hood is shipped from the factory.
- Remove the filters during the installation process.
- Hood filters may have blue or white protective film as well as white foam pieces on them for packaging protection. Remove this material before installing the filters in the hood.
For cleaning information, see also:
- CT Cooktop Hood Filter Removal and Cleaning
- Remove and Clean Cooktop Low Profile Hood Filter
- Remove and Clean Pro Ventilation Hood Filters and Grease Cups
- Number of Grease Cups in Pro Ventilation Hood
- Remove and Clean Downdraft Filter
- Replacing Pro Hood Recirculating Filters
- V Series Hood Filter Light On
- V Series Hood Displays FG
For filter type, part number, size, and quantity, use the following table:
Model | Type | Part # | Width | Height | Quantity |
CTWH30 | Mesh | 816396 | 10-1/2" | 14" | 2 |
CTWH36 | Mesh | 816396 | 10-1/2" | 14" | 3 |
IH4227 | Mesh | 816396 | 10-1/2" | 14" | 3 |
9" DD30R and DD30I* | Mesh | 816518 | 12-5/8" | 4-1/2" | 2 |
9" DD36R and DD36I* | Mesh | 817387 | 16-5/8" | 4-1/2" | 2 |
9" DD45R and DD45I* | Mesh | 817431 | 20-1/8" | 4-1/2" | 2 |
14" DD30 | Mesh | 824353 (LH) | 12-3/8” | 13-1/8” | 2 |
827374 (RH) | |||||
14" DD36 | Mesh | 824355 (LH) | 15-3/8" | 13-1/8" | 2 |
827375 (RH) | |||||
14" DD45 | Mesh | 824357 (LH) | 18-3/8” | 13-1/8” | 2 |
827376 (RH) | |||||
VW30S | Mesh | 825596 | 10" | 11-7/8" | 2 |
VW36S | Mesh | 825596 | 10" | 11-7/8" | 3 |
VI42S | Mesh | 825596 | 10" | 11-7/8" | 3 |
VW30B | Mesh | 825544 | 10" | 11-7/8" | 2 |
VW36B | Mesh | 825544 | 10" | 11-7/8" | 2 |
VW45B | Mesh | 825544 | 10" | 11-7/8" | 4 |
VI42B | Mesh | 825544 | 10" | 11-7/8" | 4 |
VW36G | Mesh | 825596 | 10" | 11-7/8" | 2 |
VW45G | Mesh | 825596 | 10" | 11-7/8" | 3 |
VI45G | Mesh | 825596 | 10" | 11-7/8" | 3 |
W302210I | Baffle | 816311 | 13-1/2" | 12-7/8" | 2 |
W362210 | Baffle | 816311 | 13-1/2" | 12-7/8" | 2 |
W362210I | Baffle | 816311 | 13-1/2" | 12-7/8" | 2 |
W422210 | Baffle | 816311 | 13-1/2" | 12-7/8" | 2 |
W482210 | Baffle | 816311 | 13-1/2" | 12-7/8" | 3 |
W302418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
W362418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
W422418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
W482418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
W542418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
W602418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 5 |
W662418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 5 |
W302718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
W362718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
W422718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
W482718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
W542718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
W602718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 5 |
W662718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 5 |
WH3024 | Mesh | 816509 - SWS #10003633 | 11-7/8" | 11-7/8" | 2 |
817540 - PTS #10003633 | |||||
WH3624 | Mesh | 816509 - SWS #10003633 | 11-7/8" | 11-7/8" | 3 |
817540 - PTS #10003633 | |||||
WH4224 | Mesh | 816509 - SWS #10003633 | 11-7/8" | 11-7/8" | 3 |
817540 - PTS #10003633 | |||||
WH4824 | Mesh | 816509 - SWS #10003633 | 11-7/8" | 11-7/8" | 4 |
817540 - PTS #10003633 | |||||
WH5424 | Mesh | 816509 - SWS #10003633 | 11-7/8" | 11-7/8" | 4 |
817540 - PTS #10003633 | |||||
WH6024 | Mesh | 816509 - SWS #10003633 | 11-7/8" | 11-7/8" | 5 |
817540 - PTS #10003633 | |||||
WH3627 | Mesh | 818342 -SWS #10003633 | 11-7/8" | 11-7/8" | 3 |
817534 - PTS #10003633 | |||||
WH4227 | Mesh | 818342 - SWS #10003633 | 11-7/8" | 11-7/8" | 3 |
817534 - PTS #10003633 | |||||
WH4827 | Mesh | 818342 - SWS #10003633 | 11-7/8" | 11-7/8" | 4 |
817534 - PTS #10003633 | |||||
WH5427 | Mesh | 818342 - SWS #10003633 | 11-7/8" | 11-7/8" | 4 |
817534 - PTS #10003633 | |||||
WH6027 | Mesh | 818342 - SWS #10003633 | 11-7/8" | 11-7/8" | 5 |
817534 - PTS #10003633 | |||||
I363418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 6 |
I423418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 6 |
I543418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 8 |
I663418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 10 |
L282212I | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
L342212 | Baffle | 816311 | 13-1/2" | 12-7/8" | 2 |
L402212 | Baffle | 816311 | 13-1/2" | 12-7/8" | 2 |
L462212 | Baffle | 816311 | 13-1/2" | 12-7/8" | 3 |
L522212 | Baffle | 816311 | 13-1/2" | 12-7/8" | 3 |
L582212 | Baffle | 816311 | 13-1/2" | 12-7/8" | 4 |
PW302210 | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
PW302418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
PW302718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
PW362210 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PW362418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PW362718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PW422210 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PW422418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PW422718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PW482210 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PW482418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PW482718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PW542418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PW542718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PW602418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 5 |
PW602718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 5 |
PW662418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 5 |
PW662718 | Baffle | 811180 | 11-7/8" | 11-7/8" | 5 |
PWC362418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
PWC422418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PWC482418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PWC542418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PL341912 | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
PL342212 | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
PL401912 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PL461912 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PL462212 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PL521912 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PL522212 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PL581912 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PL582212 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PI363418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 2 |
PI423418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 3 |
PI543418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
PI663418 | Baffle | 811180 | 11-7/8" | 11-7/8" | 4 |
* For filter assembly information, refer to 9" Downdraft Filters.
Refer to the product Installation Guide for further information. Contact a Factory Certified Parts Distributor to order parts.
DID THIS ANSWER YOUR QUESTION?
We're standing by with answers
Whether you're shopping for appliances or have questions about those you already own, we've got the resources you need. Talk directly to a customer care expert at the Sub-Zero, Wolf, and Cove service center, or connect with an appliance consultant at an official showroom near you. Get quick answers online, or reach a certified service provider or installer. And much more.
Call us at (800) 222-7820