Wolf Btu Burner Location Quick Reference Guide for Units Prior to Serial #18180000
Topics:
- How many Btu does a model have?
- Burner location and size of burner by Btu for units prior to serial # 18180000
- Number of burners and location for Wolf Dual Fuel (DF), Sealed Burner Rangetop (SRT), GR Gas Range, and CG Gas Cooktops
Answer:
Total Btu ratings are calculated using all gas burners that can be operated at the same time and are per hour.
- For specific burner size location, see Wolf Btu Burner Location Quick Reference Guide.
- Unless otherwise listed, LP product has the same Btu output as natural gas. In some models, the griddle output is 2,000 Btu less on LP gas.
- See also:
Product | Burner Size | Number |
DF304 | Large - 15k | 3 |
Small - 9.2k | 1 | |
DF366 | Large - 15k | 5 |
Small - 9.2k | 1 | |
DF364C | Large - 15k | 3 |
Small - 9.2k | 1 | |
Charbroiler - 16k | 1 | |
DF364G | Large - 15k | 3 |
Small - 9.2k | 1 | |
Griddle - 15k | 1 | |
DF486C | Large - 15k | 5 |
Small - 9.2k | 1 | |
Charbroiler - 16k | 1 | |
DF486G | Large - 15k | 5 |
Small - 9.2k | 1 | |
Griddle - 15k | 1 | |
DF484CG | Large - 15k | 3 |
Small - 9.2k | 1 | |
Charbroiler - 16k | 1 | |
Griddle - 15k | 1 | |
DF484DG | Large - 15k | 3 |
Small - 9.2k | 1 | |
Double Griddle - 30k - 26k (LP) | 1 | |
DF484F | Large - 15k | 3 |
Small - 9.2k | 1 | |
French Top - 15k | 1 | |
DF606CG | Large - 15k | 5 |
Small - 9.2k | 1 | |
Charbroiler - 16k | 1 | |
Griddle - 15k | 1 | |
DF606DG | Large - 15k | 5 |
Small - 9.2k | 1 | |
Double Griddle - 30k - 26k (LP) | 1 | |
DF606F | Large - 15k | 5 |
Small - 9.2k | 1 | |
French Top - 15k | 1 | |
DF604CF | Large - 15k | 3 |
Small - 9.2k | 1 | |
French Top - 15k | 1 | |
Charbroiler - 16k | 1 | |
DF604GF | Large - 15k | 3 |
Small - 9.2k | 1 | |
French Top - 15k | 1 | |
Griddle - 15k | 1 | |
GR364C | Large - 15k | 3 |
Small - 9.2k | 1 | |
Charbroiler - 16k | 1 | |
GR364G | Large - 15k | 3 |
Small 9.2k | 1 | |
Griddle - 15k | 1 | |
GR304 | Large - 15k | 3 |
Small - 9.2k | 1 | |
GR366 | Large - 15k | 5 |
Small - 9.2k | 1 | |
GR488 | Large - 15k | 7 |
Small - 9.2k | 1 | |
GR486C | Large - 15k | 5 |
Small - 9.2k | 1 | |
Charbroiler - 16k | 1 | |
GR486G | Large - 15k | 5 |
Small - 9.2k | 1 | |
Griddle - 15k | 1 | |
GR484CG | Large - 15k | 3 |
Small - 9.2k | 1 | |
Griddle - 15k | 1 | |
Charbroiler - 16k | 1 | |
GR484DG | Large - 15k | 3 |
Small - 9.2k | 1 | |
Double Griddle - 30k - 26k (LP) | 1 | |
GR606CG | Large - 15k | 5 |
Small - 9.2k | 1 | |
Charbroiler - 16k | 1 | |
Griddle - 15k | 1 | |
GR606DG | Large - 15k | 5 |
Small - 9.2k | 1 | |
Double Griddle - 30k - 26k (LP) | 1 | |
GR606F | Large - 15k | 5 |
Small - 9.2k | 1 | |
French Top - 15k | 1 | |
CG304T | Large - 18k | 1 |
Medium - 12k | 1 | |
Small - 9.2k | 2 | |
CG304P | Large - 18k | 1 |
Medium - 12k | 1 | |
Small - 9.2k | 2 | |
CG365T | Large - 18k | 1 |
Medium - 12k | 1 | |
Small - 9.2k | 3 | |
CG365P | Large - 18k | 1 |
Medium - 12k | 1 | |
Small - 9.2k | 3 | |
CG152T(F) | Medium - 12k | 1 |
Small - 9.2k | 1 | |
IM15 | Maximum - 22k | 1 |
MM15T(F) | Maximum - 22k | 1 |
SRT304 | Large - 15k | 3 |
Small - 9.2k | 1 | |
SRT366 | Large - 15k | 5 |
Small - 9.2k | 1 | |
SRT364C | Large - 15k | 3 |
Small - 9.2k | 1 | |
Charbroiler - 16k | 1 | |
SRT364G | Large - 15k | 3 |
Small - 9.2k | 1 | |
Griddle - 15k | 1 | |
SRT486C | Large - 15k | 5 |
Small - 9.2k | 1 | |
Charbroiler - 16k | 1 | |
SRT486G | Large - 15k | 5 |
Small - 9.2k | 1 | |
Griddle - 15k | 1 | |
SRT484CG | Large - 15k | 3 |
Small - 9.2k | 1 | |
Griddle - 15k | 1 | |
Charbroiler - 16k | 1 | |
SRT484DG | Large - 15k | 3 |
Small - 9.2k | 1 | |
Double Griddle - 30k - 26k (LP) | 1 |
Refer to the product Use and Care Guide for further information.
DID THIS ANSWER YOUR QUESTION?
We're standing by with answers
Whether you're shopping for appliances or have questions about those you already own, we've got the resources you need. Talk directly to a customer care expert at the Sub-Zero, Wolf, and Cove service center, or connect with an appliance consultant at an official showroom near you. Get quick answers online, or reach a certified service provider or installer. And much more.
Call us at (800) 222-7820