Sub-Zero Usable Power Cord Lengths
Topics:
- How long is the power cord on a Sub-Zero
- Sub-Zero power cord length
- Length of a Sub-Zero power cord
Answer:
See chart below for useable cord lengths:
Series | Model Number | Power Cord Useable Length (Inches) |
Classic Series (all) | Classic (CL) | 85 |
Classic (BI) | 72 | |
Designer Series (all) | Designer (DET, DEC) | 58 |
Designer (IT, IC, ID) | 48 | |
Designer Wine (IW) | 48 | |
Designer Undercounter (DEU) | 68 | |
700 Series | 700BF, 700BR | 52 |
700TR, IC-27F, IC-27R | 52 | |
700BC | 49 | |
700TF | 53 | |
700TC | 51 | |
736 (all) | 48 | |
Pro Series | 648PRO (all), PRO4850, PRO3650 | 72 |
Wine Storage* | 315W | 69 |
424 | 65 | |
427 | 51 | |
430 | 60 | |
WS-30 | 72 | |
BW-30 | 72 | |
UW-24 | 65 | |
Undercounter Refrigeration* | UC-24 (all) | 61 |
UC-15I (all) | 72 | |
600 Series | 601 (all) | 70 |
611, 695 | 59 | |
632 | 65 | |
642 | 50 | |
650 | 61 | |
661 | 47 | |
685 | 63 | |
200 Series | 245RFD | 76 |
249FF | 65 | |
249R | 53 | |
300 Series | 315 | 70 |
500 Series | 561 | 96 |
*Designer Undercounter (DEU) units are listed under the Designer Series.
Refer to the Sub-Zero Design Guide for design specifications.
DID THIS ANSWER YOUR QUESTION?
We're standing by with answers
Whether you're shopping for appliances or have questions about those you already own, we've got the resources you need. Talk directly to a customer care expert at the Sub-Zero, Wolf, and Cove service center, or connect with an appliance consultant at an official showroom near you. Get quick answers online, or reach a certified service provider or installer. And much more.
Call us at (800) 222-7820