427 Wine Storage Stainless Steel Panel Dimensions
Topics:
- What are the dimensions, width, height, and part # of stainless steel panels for a wine unit 427G or 427RG?
- Does Sub-Zero offer 4" or 6" toe kick accessory panels?
- Are 80" or 84" finished height door panels available for Original Designer products?
Answer:
Accessory stainless steel panels are available in 80" and 84" finished heights with a 4" or 6" toe kick.
- Stainless panels are all 3/4" deep.
- Sub-Zero stainless steel accessory panels provide a 1/4" reveals.
- See also, 700 Series and 427 Stainless Steel Kickplates.
Refer to the chart below to determine what panels are needed:
427G Door Panels | Part number(s) | Description | Width | Height | Stiles | Upper Rail | Lower Rail |
80" Overall Height 4" Toe Kick | |||||||
7007202 | Tubular Handle/RH | 26 5/8" | 75 3/4” | 2 1/4" | 3 1/2" | 8" | |
7007203 | Tubular Handle/LH | 26 5/8” | 75 3/4” | 2 1/4" | 3 1/2" | 8" | |
7007200 | Tubular Handle/RH/Lock | 26 5/8" | 75 3/4” | 2 1/4" | 3 1/2" | 8" | |
7007201 | Tubular Handle/LH/Lock | 26 5/8” | 75 3/4” | 2 1/4" | 3 1/2" | 8" | |
7006804 | Pro Handle/RH | 26 5/8" | 75 3/4" | 2 1/4" | 3 1/2" | 8" | |
7006805 | Pro Handle LH | 26 5/8" | 75 3/4" | 2 1/4" | 3 1/2" | 8" | |
80" Overall Height 6" Toe Kick | |||||||
7007206 | Tubular Handle/RH | 26 5/8" | 73 3/4" | 2 1/4" | 3 1/2" | 6" | |
7007207 | Tubular Handle/LH | 26 5/8" | 73 3/4" | 2 1/4" | 3 1/2" | 6" | |
7006808 | Pro Handle/RH | 26 5/8" | 73 3/4" | 2 1/4" | 3 1/2" | 6" | |
7006809 | Pro Handle/LH | 26 5/8" | 73 3/4" | 2 1/4" | 3 1/2" | 6" | |
84" Overall Height 4" Toe Kick | |||||||
7007216 | Tubular Handle/RH | 26 5/8" | 79 3/4" | 2 1/4" | 7 1/2" | 8" | |
7007217 | Tubular Handle/LH | 26 5/8" | 79 3/4" | 2 1/4" | 7 1/2" | 8" | |
7006818 | Pro Handle/RH | 26 5/8" | 79 3/4" | 2 1/4" | 7 1/2" | 8" | |
7006819 | Pro Handle/LH | 26 5/8" | 79 3/4" | 2 1/4" | 7 1/2" | 8" | |
84" Overall Height 6" Toe Kick | |||||||
7007220 | Tubular Handle/RH | 26 5/8" | 77 3/4" | 2 1/4" | 7 1/2" | 6" | |
7007221 | Tubular Handle/LH | 26 5/8" | 77 3/4" | 2 1/4" | 7 1/2" | 6" | |
7006822 | Pro Handle/RH | 26 5/8" | 77 3/4" | 2 1/4" | 7 1/2" | 6" | |
7006823 | Pro Handle/LH | 26 5/8" | 77 3/4" | 2 1/4" | 7 1/2" | 6" | |
427RG Door Panels | 80" Overall Height | ||||||
7007230 | Tubular handle | 26 5/8" | 45 1/4" | 2 1/4" | 3 1/2" | 3 1/4" | |
7007228 | Tubular Handle/RH/Lock | 26 5/8" | 45 1/4" | 2 1/4" | 3 1/2" | 3 1/4" | |
7007229 | Tubular Handle/LH/Lock | 26 5/8" | 45 1/4" | 2 1/4" | 3 1/2" | 3 1/4" | |
7006834 | Pro Handle/RH | 26 5/8" | 45 1/4" | 2 1/4" | 3 1/2" | 3 1/4" | |
7006835 | Pro Handle/LH | 26 5/8” | 45 1/4" | 2 1/4" | 3 1/2" | 3 1/4" | |
84" Overall Height | |||||||
---|---|---|---|---|---|---|---|
7007238 | Tubular Handle/RH | 26 5/8” | 49 1/4" | 2 1/4" | 7 1/2" | 3 1/2" | |
7007239 | Tubular Handle/LH | 26 5/8” | 49 1/4" | 2 1/4" | 7 1/2" | 3 1/2" | |
7006844 | Pro Handle/RH | 26 5/8” | 49 1/4" | 2 1/4" | 7 1/2" | 3 1/2" | |
7006845 | Pro Handle/LH | 26 5/8” | 49 1/4" | 2 1/4" | 7 1/2" | 3 1/2" | |
427RG Drawer Panels | 4" Toe Kick | ||||||
7007196 | Tubular Handle | 26 5/8" | 13 7/16”-Upper 16 9/16”-Lower | n/a | n/a | n/a | |
7006792 | Pro Handle | 26 5/8" | 13 7/16”-Upper 14 9/16”-Lower | n/a | n/a | n/a | |
6" Toe Kick | |||||||
7007197 | Tubular Handle | 26 5/8" | 13 7/16"-Upper 14 9/16"-Lower | n/a | n/a | n/a | |
7006793 | Pro Handle | 26 5/8" | 13 7/16" -Upper 14 9/16" -Lower | n/a | n/a | n/a |
Contact a Factory Certified Parts Distributor to order parts.
DID THIS ANSWER YOUR QUESTION?
We're standing by with answers
Whether you're shopping for appliances or have questions about those you already own, we've got the resources you need. Talk directly to a customer care expert at the Sub-Zero, Wolf, and Cove service center, or connect with an appliance consultant at an official showroom near you. Get quick answers online, or reach a certified service provider or installer. And much more.
Call us at (800) 222-7820